Conductor Size conversation (AWG/SWG into mm

In cable conductor strand dimension Unit is in mm but cross sectional area or conductor size is given into Sqmm (mm2), AWG (American wire gauges) & SWG (Standard wire gauges).

We can easily understand the conversion of SWG/AWG into mm & mm2 from given Table

Conductor Size Equivalents (Diameter)

No SWG B & S(AWG)
 
inches mm
inches mm
0 0.324 8.23 0.3249 8.25
1 0.300 7.62 0.2893 7.35
2 0.276 7.01 0.2576 6.54
3 0.252 6.40 0.2294 5.83
4 0.232 5.89 0.2043 5.19
5 0.212 5.38 0.1819 4.62
6 0.192 4.88 0.1620 4.11
7 0.176 4.47 0.1443 3.67
8 0.160 4.06 0.1285 3.26
9 0.144 3.66 0.1144 2.91
10 0.128 3.25 0.1019 2.59
11 0.116 2.95 0.0907 2.3
12 0.104 2.64 0.0808 2.05
13 0.092 2.34 0.0720 1.83
14 0.080 2.03 0.0641 1.63
15 0.072 1.83 0.0571 1.45
16 0.064 1.63 0.0508 1.29
17 0.056 1.42 0.0453 1.15
18 0.048 1.22 0.0403 1.02
19 0.040 1.02 0.0359 0.912
20 0.036 0.914 0.0320 0.813
21 0.032 0.813 0.0285 0.724
22 0.028 0.711 0.0253 0.643
23 0.024 0.610 0.0226 0.574
24 0.022 0.559 0.0201 0.511
25 0.020 0.508 0.0179 0.455
26 0.018 0.457 0.0159 0.404
27 0.0164 0.417 0.0142 0.361
28 0.0148 0.376 0.0126 0.320
29 0.0136 0.345 0.0113 0.287
30 0.0124 0.315 0.0100 0.254
31 0.0116 0.295 0.0089 0.226
32 0.0108 0.274 0.0080 0.203
33 0.0100 0.254 0.0071 0.180
34 0.0092 0.234 0.0063 0.160
35 0.0084 0.213 0.0056 0.142
36 0.0076 0.193 0.0050 0.127
37 0.0068 0.173 0.0045 0.114
38 0.006 0.152 0.0040 0.102
39 0.0052 0.132 0.0035 0.089
40 0.0048 0.122 0.0031 0.079
41 0.0044 0.112 0.0028 0.071
42 0.0040 0.102 0.0025 0.064
43 0.0036 0.091 0.0022 0.056
44 0.0032 0.081 0.0020 0.051
45 0.0028 0.071 0.0018 0.046
46 0.0024 0.061 - -
47 0.0020 0.051 - -
48 0.0016 0.04 - -
49 0.0012 0.030 - -
50 0.0010 0.025 - -
  • SWG = (BRITISH) STANDARD WIRE GAUGE
  • B & S = BROWN AND SHARPE
  • AWG = AMERICAN WIRE GAUGE

CSA (In mm2)= [0.785 x (D)^2 ] x No of Strands

E.g.1

  • For 20 AWG Size, CSA is 20 AWG = 0.81 mm
  • No of strand = 1
  • CSA = 0.785 X 0.81 X 0.81 X 1 = 0.51 Sqmm

E.g.2

  • For 3 X 22 SWG Size CSA is No of strand = 3
  • Size of each strand = 22 SWG 22 SWG = 0.71 mm
  • CSA = 0.785 X 0.71 X 0.71 X 3 = 1.19 Sqmm

In cable most popular used conductor sizes in AWG style is 26, 24, 22, 20, 18 & 16. These can be in solid & multi strand type.

In SWG Style : 3X22 SWG, 1 X 22 SWG, 1 X 30 SWG, 1 X 24 SWG