
TI 1500
Part Code: TI 1500
Portable Digital Infrared Pyrometer
-60°C to 1500°C
- Spectral Range: 8….14 um
- Distance to Spot Size Ratio : 50: 1
- Data logging : 1000 measured values of temperature
TI-1500 portable digital pyrometer are specially designed for both non contact infrared and probe contact (K type thermocouple) temperature measurement. This instrument has a LCD display, Small Spot Size. This instrument is equipped with inbuilt laser to simplify the alignment of the pyrometer
| Model | TI-1500 |
| Temperature Range | -60°C to 1500°C |
| Emissivity (ε) | 0.1 to 1.2 |
| Spectral Range | 8….14 um |
| Distance to Spot Size Ratio | 50: 1 |
| Response Time | 200 msec |
| Battery life | 100 hrs (without laser & back light) |
| Accuracy | 1% of measured value (Non-Contact IR model)+2°C whichever is greater 0.3% of full scale (thermocouple type K probe mode) |
| Temperature Unit | °C/°F |
| Operating Temperature | 0°C to 50°C |
| Power Supply | 2x AAA battery, 1.5V |
| Laser Sighting | Single laser pointer |
| Data logging | 1000 measured values of temperature |
| RTC | Yes |
| Buzzer | Yes : High & Low Temperature |
| Weight | 370g |
| Dimensions | 213mm x 66mm x 195mm |
| Tripod Thread | UNC ¼” |
- Fast temperature measurement
- Integrated data logger with real time clock
- K type thermocouple Socket
- Large Multicolor LCD display with automatic backlight and keys for parameterization
- Min, Max & Avg. temperature indication
- Audible temperature alarm
- Adjustable Emissivity
- Laser on/off
- Auto off functionality
- Battery Indication