
P390
Part Code: P390
Highly Accurate Portable Infrared Non-Contact Pyrometer
400°C to 1400°C
- Spectral Range: 3.9 μm
- Fast response time within milliseconds
- Through the Lens view finder sighting
- Focusable precision optics for adjusting the smallest spot size
P390 is specially designed portable IR Pyrometer for non-contact temperature measurement of metallic surfaces and in flame heated furnaces i.e through flames and flue gas.
At a wavelength of 3.9um, hot furnaces gases and clean burning gas flames are quite transparent and therefore permit temperature measurement of substances to be measured.
| Model | P390 |
| Temperature Range | 400°C….1400°C |
| Spectral Range | 3.9 μm |
| Photodetector Type | Thermopile |
| Distance to Spot Size Ratio | 200:1 |
| Emissivity (ε) | 0.1….1.0 adjustable |
| Response Time | 50 msec in Numerical Mode 55 msec in Graphical Mode 55 msec (When data storage is ‘ON’) |
| Accuracy | ±1.0% of the measured value +1°C |
| Repeatability | 0.5% of reading in °C + 1°C |
| Sighting Option | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt |
| Objective | Adjustable from A=500 mm to 9000 mm Effective lens aperture diameter D:16mm (distance 9000mm) to 21 mm (distance 500mm) |
| Measuring Functions | Normal (Normal Temperature Measurement) MAX (Maximum Temperature Measurement) AVG (Average Temperature Measurement |
| Parameters Setting Via Side Keypad | Emissivity, Peak Picker(Clear Time)(tCL), Average, Storage Interval, Temperature Unit(°C/°F), Auto Off Time, Date |
| Data Storage | 4000 Values, Storage of Measurement Value, Date, Time, Emissivity |
| Storage Interval | OFF, 55msec, 100 msec, 1 sec, 10 sec, 100 sec, 500 sec |
| Display | Left side: LCD Display, 128 x 64 pixels illuminated 3 value per sec.; last value is displayed for another 10 sec after finishing measurement (Hold Function) Additional Built in LED display in the view finder |
| Resolution | LED inside : 0.1°C upto 1000°C after this 1°C LCD outside : 0.1°C upto 1000°C after this 1°C |
| Serial Interface | USB 2.0 |
| Alarm | Visual (LCD Blinking Facility) |
| Mounting | Tripod |
| Dimensions | 228 x 64 x 186 mm (L x W x H) |
| Weight | 900g with batteries |
| Housing | Aluminum, Handle: ABS |
| Ambient Temperature | 0 to 50°C |
| Storage Temp. Range | -20 to 55°C |
| Relative Humidity | 10 – 95%, Non-Condensing Conditions |
| Protection Class | IP52(Housing Exclude Handle with battery case), IP40 (Handle) |
| Power Supply | 3 x 1.2 V Rechargeable Batteries (uninterrupted operation time approx. 10 hours with rechargeable batteries) |
| CE Label | According to EU Directives about electromagnetic immunity |
- Wide temperature ranges: from 400°C to 1400°C
- Spectral Range : 3.9μm
- Fast response time within milliseconds
- Through the Lens view finder sighting
- Focusable precision optics for adjusting the smallest spot size
- Temperature display in the view finder and on the multi function display
- Measuring Functions: Normal, Average , Maximum
- Standard USB Connectivity: USB Options for
- Communicating to PC
- Small Spot Sizes
- Large data storage for data analysis(Data storage upto 4000 values)
- Additionally the instruments are completed via large display and easy designed keypad for
selecting and changing of all available functions and settings - Numeric and Graphic LCD display on portable pyrometer
- User friendly PC software for communication
- Pyrometer with through the lens sighting.
- USB interface, USB 2.0 Cable.
- Calibration certificate.
- Software CD and Operation manual.
- Carry Box
- Charger
- 3xAAA Size Rechargeable Batteries