
CALREF 0 Reference Unit
Part Code: CALREF 0
0°C Thermoelectric Reference Unit
Stability: ±0.03°C
Resolution: ±0.01°C
Reference Junction Temperature | 0°C Standard |
Types of T/C | J, K, T, E, N, R, S, B |
Stability | ±0.03°C |
Accuracy | ±0.1°C, Errors can be compensated by adjusting controller setting |
Stabilization Time | 15 Mins |
Capacity | 20 No (User Defined) |
Resolution | ±0.01°C |
Dimension | 315(H) x 305(W) x 332(D)mm |
Power Supply | 230 VAC, 50 Hz |
Carry Case | Aluminium modular box |
Instrument Weight | 13 Kg |
- 0°C Thermoelectric reference unit.
- Eliminates Old Fashioned “Ice Bath”
- Versatile use in industries, Laboratories, Instrument shop
- NABL Traceable Calibration Available(Optional)
CE Certified