ÜBER
Mineralisolierte RTD-Kabel
Mineralisolierte Kabel für RTDs haben Innenleiter aus Kupfer, Kupfer-Nickel-Legierungen, Nickel, Nickel-Chrom oder vernickeltem Kupfer.

Mantel Durchmesser (mm) |
Anzahl der Kern |
Nominal Wand Dicke (mm) |
Element Durchmesser (mm) |
Isolierung Widerstand (MO) |
Mantel Material |
Leiter Typ |
Isolierung |
---|---|---|---|---|---|---|---|
2.00 | 2 Kerne
und 3 Kerne |
≥ 0,20 | ≥ 0,30 | ≥ 100 MΏ | SS316L
SS321 SS310 SS446 SS304 Inconel 600 Inconel 601 und andere |
Kupfer Nickel Nickel-Kupfer Legierung und andere |
MgO (Standard Reinheit ≥ 97%)MgO (Hohe Reinheit ≥99,4%) |
2.50 | ≥ 0,25 | ≥ 0,38 | |||||
3.00 | ≥ 0,30 | ≥ 0,45 | |||||
4.50 | ≥ 0,45 | ≥ 0,68 | |||||
6.00 | ≥ 0,60 | ≥ 0,90 | |||||
6.40 | ≥ 0,64 | ≥ 0,96 | |||||
8.00 | ≥ 0,80 | ≥ 1,20 | |||||
9.50 | ≥ 0,95 | ≥ 1,43 | |||||
10.00 | ≥ 1,00 | ≥ 1,50 | |||||
2.00 | 4 Kerne | ≥ 0,20 | ≥0,24 | ≥ 100 MΏ | SS316L
SS321 SS310 SS446 SS304 Inconel 600 Inconel 601 und andere |
Kupfer Nickel Nickel-Kupfer Legierung und andere |
MgO (Standard Reinheit ≥ 97%)MgO (Hohe Reinheit ≥99,4%) |
2.50 | ≥ 0,25 | ≥ 0,30 | |||||
3.00 | ≥ 0,30 | ≥0,36 | |||||
4.50 | ≥ 0,45 | ≥ 0,54 | |||||
6.00 | ≥ 0,60 | ≥ 0,72 | |||||
6.40 | ≥ 0,64 | ≥ 0,77 | |||||
8.00 | ≥ 0,80 | ≥0,96 | |||||
9.50 | ≥ 0,95 | ≥ 1,14 | |||||
10.00 | ≥ 1,00 | ≥ 1,20 | |||||
3.00 | 6 Kerne | ≥ 0,30 | ≥ 0,30 | ≥ 100 MΏ | SS316L
SS321 SS310 SS446 SS304 Inconel 600 Inconel 601 und andere |
Kupfer Nickel Nickel-Kupfer Legierung und andere |
MgO (Standard Reinheit ≥ 97%)MgO (Hohe Reinheit ≥99,4%) |
4.50 | ≥ 0,45 | ≥ 0,45 | |||||
6.00 | ≥ 0,60 | ≥ 0,60 | |||||
6.40 | ≥ 0,64 | ≥ 0,64 | |||||
8.00 | ≥ 0,80 | ≥ 0,80 | |||||
9.50 | ≥ 0,95 | ≥ 0,95 | |||||
10.00 | ≥ 1,00 | ≥ 1,00 | |||||
6.00 | 8 Kerne | ≥ 0,60 | ≥ 0,60 | ≥ 100 MΏ | SS316L
SS321 SS310 SS446 SS304 Inconel 600 Inconel 601 und andere |
Kupfer Nickel Nickel-Kupfer Legierung und andere |
MgO (Standard Reinheit ≥ 97%)MgO (Hohe Reinheit ≥99,4%) |
6.40 | ≥ 0,64 | ≥ 0,64 | |||||
8.00 | ≥ 0,80 | ≥ 0,80 | |||||
9.50 | ≥ 0,95 | ≥ 0,95 | |||||
10.00 | ≥ 1,00 | ≥ 1,00 |
Bestellbeispiel
80-4Cu316 RTD MI-Kabel: 8,0 mm Außendurchmesser, 4 Adern, Kupferleiter, SS316L-Ummantelung
60-6NiCu600 RTD MI-Kabel: 8,0 mm Außendurchmesser, 4 Adern, Leiter aus Nickel-Kupfer-Legierung (Konstantan), Inconel 600-Mantel.